Hardwood & Softwood Prices
Lumber Pricing
We offer discounts for larger quantity sales for 2x dimensional lumber and plywood. Board foot: Use inches for all measurements. Length X Width X Thickness /144.
Size | Species | Price/Board Ft. |
---|---|---|
4/4 | Alder (Knotty) | $3.75 |
8/4 | Alder | $6.75 |
4/4 | Aromatic Cedar | $5.50 |
4/4 | Ash (FAS) | $6.25 |
5/4 | Ash | $6.25 |
8/4 | Ash | $6.85 |
12/4 | Ash | CALL |
5/4 | Ash (Air Dried) | $3.00 |
10/4 | Basswood | $4.75 |
12/4 | Basswood | $5.00 |
4/4 | Birch | $5.00 |
8/4 | Birch | $5.00 |
4/4 | Birdseye Maple | CALL |
4/4 | Black Locust | CALL |
8/4 | Black Locust | CALL |
4/4 | Cherry | $6.00 |
8/4 | Cherry | $6.75 |
4/4 | Cypress | $6.75 |
8/4 | Cypress | $7.50 |
4/4 | Elm | $4.00 |
4/4 | Rusty Gray Elm | $3.50 |
4/4 | Hickory | $4.50 |
8/4 | Hickory | $8.00 |
4/4 | Hickory – Rustic | $4.50 |
4/4 | Hard Maple | $7.25 |
8/4 | Hard Maple | $7.75 |
4/4/ | Soft Maple | $6.00 |
4/4 | Maple – Curly | $5.00 |
5/4 | Maple – Curly | $5.95 |
8/4 | Maple – Curly | $6.75 |
4/4 | Pine (Eastern White) | $2.50 |
8/4 | Pine (Eastern White) | $3.25 |
4/4 | Poplar | $3.75 |
6/4 | Poplar | $4.80 |
8/4 | Poplar | $4.90 |
12/4 | Poplar | CALL |
size | species | price/board FT. |
---|---|---|
6/4 | Red Grandis | $5.50 |
4/4 | Red Oak | $4.50 |
5/4 | Red Oak | $5.00 |
6/4 | Red Oak | $5.25 |
8/4 | Red Oak | $6.00 |
4/4 | Sycamore | $3.75 |
4/4 | White Oak | $8.00 |
5/4 | White Oak | $9.00 |
6/4 | White Oak (Rustic) | $6.50 |
12/4 | White Oak (Rustic) | $8.00 |
4/4 | Quarter-sawn White Oak | $10.00 |
8/4 | Quarter-sawn White Oak | $13.00 |
4/4 | Walnut | $10.75 |
4/4 | Rustic Walnut | $8.00 |
5/4 | Walnut | $11.00 |
8/4 | Walnut | $12.50 |
12/4 | Walnut | $13.00 |
6/4 | Wormy Maple | $4.25 |
S4S PINE 10′ lengths | Price Per Piece | |
1×4 | $15.00 | |
1×6 | $18.00 | |
1×8 | $22.00 | |
1×10 | $25.00 | |
1x10x8 | $16.00 | |
1×12 | $30.00 | |
1x10x8 Clear | $27.00 | |
size | EXOTICs | price/board ft. |
---|---|---|
8/4 | African Mahogany | $8.00 |
4/4 | Black Limba | $4.00 |
4/4 | Bloodwood | $13.50 |
4/4 | Bocote | CALL |
4/4 | Bubinga | $17.00 |
5/4 | Canarywood | CALL |
4/4 | Jatoba | $6.50 |
4/4 | Lacewood | $13.00 |
4/4 | Leopardwood | $15.00 |
4/4 | Olivewood | CALL |
8/4 | Olivewood | $20.50 |
4/4 | Paduak | CALL |
4/4 | Purpleheart | $10.00 |
4/4 | Sapele | $7.00 |
4/4 | Wenge | $14.00 |
8/4 | Wenge | $17.00 |
6/4 | Yellowheart | $15.00 |
8/4 | Yellowheart | $17.00 |
4/4 | Zebrawood | $18.00 |
8/4 | Zebrawood | $19.00 |
CALCULATE YOUR BOARD-FEET
All of our lumber is of the highest quality and kiln dried (unless otherwise noted.) Prices are per board foot and discounts are given at quantities of 10 board feet and 100 board feet. If you have any questions or are interested in making a purchase, please give us a call or email and we can quickly provide you with a quote.
Specialty Services
Services | Pricing |
---|---|
Surfacing | $85.00 per hour |
Machine Sanding | Included with surfacing $50.00 per piece under 10 feet / +10 feet $75.00 per piece |
Sanding and Apply Finish | $85.00 per hour |
Hourly Wage | $85.00 per hour for extra detail work (i.e.: Epoxy Work and materials, detail sanding, bark removal |
Sawmilling | $85.00 per hour per man |
Kiln Drying | $1.00 per board foot |
Delivery | Delivery and pick up services for custom orders |