Wood Product Sales

text here
Dimensional Lumber Price List
| PRODUCT | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 |
|---|---|---|---|---|---|---|
| Cherry FAS | $7.25 | $7.50 | $7.75 | $8.50 | $9.50 | |
| Cherry FAS (8″+ width) | ||||||
| Curly Cheery | ||||||
| Walnut FAS | ||||||
| Walnut FAS (8″+ width) | ||||||
| Red Oak FAS | ||||||
| Red Oak FAS (8″+ width) | ||||||
| Red Oak #1 Common | ||||||
| Red Oak #2 | ||||||
| Red Oak Quarter-Sawn | ||||||
| Hickory | ||||||
| Poplar | ||||||
| Quarter Sawn Sycamore | ||||||
| Maple FAS (hard) | ||||||
| Maple FAS (Hard) S2S | ||||||
| Soft Maple FAS | ||||||
| Soft Maple FAS S2S | ||||||
| Curly Maple S2S | ||||||
| Curly Maple (Soft) | ||||||
| Maple (ambrosia, spalted) | ||||||
| Ash FAS | ||||||
| SapeleSapele (Ribbon) | ||||||
